Applications of GP Pipes:
High-grade GI materials engineered for corrosion resistance, tough environments, and versatile industrial use. Find detailed applications for GI Pipes below-
Construction & Infrastructure
Industrial and Engineering Applications
Water and Plumbing Systems
Automotive and Transport Industry
Fabrication and General Purpose
Agricultural Applications
Round Pipe/ Circular Hollow Section (CHS)

Standard Sizes of GI Round Pipes (Outer Dia) & Thickness
| Size OD(mm) | Thickness (mm) |
| 21.3 | 1,1.2,1.4,1.6,1.8,2,2.2,2.5 |
| 25.4 | 0.8,1,1.1,1.2,1.4,1.6,2 |
| 26.4 | 1.6,1.8,2,2.2,2.5 |
| 33.7 | 1.6,1.8,2,2.2,2.5 |
| 42.4 | 1,1.2,1.4,1.6,1.8,2,2.2,2.5 |
| 48.3 | 1,1.2,1.4,1.6,1.8,2,2.2,2.5 |
| 60.3 | 1,1.2,1.4,1.6,1.8,2,2.2,2.5 |
| 76.2 | 1.2,1.4,1.6,1.8,2,2.2,2.5 |
| 88.9 | 1.2,1.4,1.6,1.8,2,2.2,2.5 |
| 114.3 | 1.2,1.6,1.8,2,2.2,2.5 |
| 139.7 | 1.2,1.6,1.8,2,2.2,2.5 |
| 165.1 | 1.2,1.6,1.8,2,2.2,2.5 |
| 168.3 | 2.6,2.9,3.2,3.6,4,4.5,5,6,8 |
| 193.7 | 1.6,1.8,2,2.2,2.5 |
| 219.7 | 2 |
Square Pipes/Square Hollow Sections (SHS)

Standards- IS 4923:2017/EN 10219-1:2006*/ASTM A-500
| Size (mm) | Thickness (mm) |
| 12×12 | 0.8,1,1.2,1.4,1.6,2 |
| 15×15 | 0.8,1,1.2,1.4,1.6,2 |
| 19×19 | 0.8,1,1.2,1.4,1.6,2 |
| 20×20 | 0.8,1,1.2,1.4,1.6,2 |
| 25×25 | 0.8,1,1.2,1.4,1.6,2,2.5 |
| 30×30 | 0.8,1,1.2,1.4,1.6,2,2.5 |
| 32×32 | 0.8,1,1.2,1.4,1.6,2,2.5 |
| 38×38 | 0.8,1,1.2,1.4,1.6,2,2.5,2.9 |
| 40×40 | 0.8,1,1.2,1.4,1.6,2,2.5,2.9 |
| 50×50 | 1.2,1.4,1.6,2,2.5,2.9 |
| 60×60 | 1.2,1.4,1.6,2,2.5,2.9 |
| 72X72 | 1.6,2,2.5,2.9 |
| 100×100 | 1.6,2,2.5,2.9 |
Rectangular Pipes/Rectangular Hollow Sections (RHS)

| Size (mm) | Thickness (mm) |
| 25×12 | 1,1.2,1.6,2 |
| 26×13 | 1,1.2,1.6,2 |
| 30×20 | 1.6,2,2.2 |
| 40×10 | 1.6,2 |
| 40×20 | 1.2,1.6,2,2.2,2.5,2.9 |
| 40×25 | 1.2,1.6,2,2.2,2.5,2.9 |
| 40×30 | 1.2,1.6,2,2.2,2.5,2.9 |
| 50×25 | 1,1.2,1.6,2,2.2,2.5,2.9 |
| 50×30 | 1.6,2,2.2,2.5,2.9 |
| 60×40 | 1.2,1.6,2,2.2,2.5,2.9 |
| 75×25 | 1.6,2,2.2,2.6 |
| 80×40 | 1.2,1.6,2,2.2,2.5,2.9 |
| 96×48 | 1.2,1.6,2,2.2,2.5,2.9 |
| 100×50 | 1.2,1.6,2,2.2,2.5,2.9 |
| 122×61 | 1.2,1.6,2,2.2,2.5,2.9 |



